Sizing and Care
Sizing Chart
Size | Bust (with top) |
Chest (without top) |
Waist | Hip |
---|---|---|---|---|
Small | 35" - 36" | 29" - 31" | 29" - 30" | 38" - 39" |
Medium | 37" - 39" | 32" - 34" | 31" - 33" | 40" - 42" |
Large | 40" - 42" | 35" - 37" | 34" - 36" | 43" - 45" |
X-Large | 43" - 45" | 37" - 39" | 37" - 39" | 46" - 48" |
2X-Large | 40" - 42" | 49" - 51" |
Care of Garments
Gentle wash in cold water, lay flat or hang upside down to dry.
Do not bleach, iron or dry clean.